|
GO term | FreqGO | Chain ID | Name |
GO:0016491 | 1.00 | A,B,C | oxidoreductase activity |
GO:1901363 | 1.00 | A,B,C | heterocyclic compound binding |
GO:0097159 | 1.00 | A,B,C | organic cyclic compound binding |
GO:0050660 | 1.00 | A,B,C | flavin adenine dinucleotide binding |
GO:0016903 | 0.67 | A,C | oxidoreductase activity, acting on the aldehyde or oxo group of donors |
GO:0004854 | 0.67 | A,C | xanthine dehydrogenase activity |
GO:0016725 | 0.33 | A | oxidoreductase activity, acting on CH or CH2 groups |
GO:0003824 | 0.33 | B | catalytic activity |
GO:0043167 | 0.33 | B | ion binding |
GO:0000166 | 0.33 | B | nucleotide binding |
GO:0043168 | 0.33 | B | anion binding |
GO:0016614 | 0.33 | B | oxidoreductase activity, acting on CH-OH group of donors |
GO:0043169 | 0.33 | B | cation binding |
GO:0050662 | 0.33 | C | coenzyme binding |
GO:0016726 | 0.33 | C | oxidoreductase activity, acting on CH or CH2 groups, NAD or NADP as acceptor |
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | FreqGO is the frequency of predicted GO terms with a CscoreGO greater than 0.5 among all terms within each chain of a complex protein. The FreqGO values range between [0-1], where a higher value indicates a greater proportion of high-confidence predictions (CscoreGO > 0.5) in the function annotation of the protein chain. |
(c) | Chain ID indicates the specific protein chain in the complex that contains the GO term with a CscoreGO greater than 0.5. This identifier helps in associating high-confidence GO terms with their respective chains. |
(d) | The graph shows the predicted terms within the Gene Ontology hierachy for Molecular Function. |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
GO term | FreqGO | Chain ID | Name |
GO:0044237 | 1.00 | A,B,C | cellular metabolic process |
GO:0044763 | 1.00 | A,B,C | single-organism cellular process |
GO:1901564 | 1.00 | A,B,C | organonitrogen compound metabolic process |
GO:0044281 | 1.00 | A,B,C | small molecule metabolic process |
GO:0044710 | 0.67 | A,C | single-organism metabolic process |
GO:1901360 | 0.67 | A,B | organic cyclic compound metabolic process |
GO:0046483 | 0.67 | A,B | heterocycle metabolic process |
GO:0044238 | 0.67 | A,B | primary metabolic process |
GO:0055086 | 0.67 | A,B | nucleobase-containing small molecule metabolic process |
GO:0072521 | 0.67 | A,C | purine-containing compound metabolic process |
GO:0019439 | 0.67 | A,C | aromatic compound catabolic process |
GO:1901565 | 0.67 | A,C | organonitrogen compound catabolic process |
GO:1901361 | 0.67 | A,C | organic cyclic compound catabolic process |
GO:0044712 | 0.67 | A,C | single-organism catabolic process |
GO:0009115 | 0.67 | A,C | xanthine catabolic process |
GO:0006139 | 0.67 | B,C | nucleobase-containing compound metabolic process |
GO:0006725 | 0.33 | A | cellular aromatic compound metabolic process |
GO:0046700 | 0.33 | A | heterocycle catabolic process |
GO:0044270 | 0.33 | A | cellular nitrogen compound catabolic process |
GO:0006144 | 0.33 | A | purine nucleobase metabolic process |
GO:0006145 | 0.33 | A | purine nucleobase catabolic process |
GO:0009987 | 0.33 | B | cellular process |
GO:0008152 | 0.33 | B | metabolic process |
GO:0071704 | 0.33 | B | organic substance metabolic process |
GO:0044699 | 0.33 | B | single-organism process |
GO:0006807 | 0.33 | B | nitrogen compound metabolic process |
GO:0055114 | 0.33 | B | oxidation-reduction process |
GO:0009112 | 0.33 | C | nucleobase metabolic process |
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | FreqGO is the frequency of predicted GO terms with a CscoreGO greater than 0.5 among all terms within each chain of a complex protein. The FreqGO values range between [0-1], where a higher value indicates a greater proportion of high-confidence predictions (CscoreGO > 0.5) in the function annotation of the protein chain. |
(c) | Chain ID indicates the specific protein chain in the complex that contains the GO term with a CscoreGO greater than 0.5. This identifier helps in associating high-confidence GO terms with their respective chains. |
(d) | The graph shows the predicted terms within the Gene Ontology hierachy for Biological Process. |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | FreqGO is the frequency of predicted GO terms with a CscoreGO greater than 0.5 among all terms within each chain of a complex protein. The FreqGO values range between [0-1], where a higher value indicates a greater proportion of high-confidence predictions (CscoreGO > 0.5) in the function annotation of the protein chain. |
(c) | Chain ID indicates the specific protein chain in the complex that contains the GO term with a CscoreGO greater than 0.5. This identifier helps in associating high-confidence GO terms with their respective chains. |
(d) | The graph shows the predicted terms within the Gene Ontology hierachy for Cellular Component. |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|